Retrieve consumption transactions usage aggregation from Ahoy Movement Studio
Retrieves aggregated usage data for services.
Application
- Ahoy Movement Studio
Inputs (what you have)
| Name | Description | Data Type | Required? | Example |
|---|---|---|---|---|
| Connected Account | The connected account to use for the request | Text (Short) | Yes | None |
| End time | End time of the period (Unix timestamp in milliseconds) | Number | Yes | None |
| Time unit | Time unit for aggregation (hour, day, week, month) | Text (Short) | Yes | None |
| Start time | Start time of the period (Unix timestamp in milliseconds) | Number | Yes | None |
| Subscriptions | Comma-separated list of subscription IDs | Text (Long) | No | None |
| Organization ID | The ID of the organization | Number | No | None |
Outputs (what you get)
| Name | Description | Data Type | Required? | Example |
|---|---|---|---|---|
| Response body | The main content of the response | Text (Long) | No | None |
| Response status code | The HTTP status code returned in the response | Number | No | None |
| Response headers | Additional information provided in the response headers | Text (Long) | No | None |
Outcomes
| Name | Description |
|---|---|
| Unsuccessful | This status is selected if the job has completed unsuccessfully. |
| Success | This status is selected if the job has successfully completed. |