Update time entry in ClickUp
Update time entry in ClickUp.
Application
Inputs (what you have)
| Name | Description | Data Type | Required? | Example |
|---|
| Connected account | The connected account to use for the request | Connected Account | Yes | |
| Team ID | | Text (Short) | Yes | |
| Space ID | | Text (Short) | Yes | |
| Folderless list? | | True/False | Yes | |
| Folder ID | | Text (Short) | Yes | |
| List ID | | Text (Short) | Yes | |
| Archived? | | True/False | Yes | |
| Time entry ID | | Text (Short) | Yes | |
| Assignee ID | | Text (Short) | No | |
| Billable? | | True/False | No | |
| Description | Description of the time entry | Text (Long) | No | |
| Duration (minutes) | Duration in minutes | Number | No | |
| Start | | Datetime | No | |
| Tag ID 1 | | Text (Short) | No | |
| Tag ID 2 | | Text (Short) | No | |
| Tag ID 3 | | Text (Short) | No | |
| Task ID | | Text (Short) | No | |
Outputs (what you get)
| Name | Description | Data Type | Required? | Example |
|---|
| JSON Output | JSON output returned by the API | Text (Long) | No | |
Outcomes
| Name | Description |
|---|
| Success | This status is selected if the job has successfully completed. |
| Unsuccessful | This status is selected if the job has completed unsuccessfully. |
Requirements