Retrieve company details from Crunchbase
Retrieves details of a company from Crunchbase, including information in the "Summary" tab, "Financials" tab, and social media links.
Common use cases
- Client Reporting
- Customer Onboarding
- Lead Generation
- Market Research
- Sales Data & List Management
Application
- Crunchbase
Inputs (what you have)
| NAME | DESCRIPTION | TYPE | REQUIRED | EXAMPLE |
|---|---|---|---|---|
| Company profile link | Link of the company profile in Crunchbase | Link | Yes | https://www.crunchbase.com/organization/wrk-c8d8 |
Note: the value of inputs can either be a set value in the configuration of the Wrk Action within the Wrkflow, or a variable from the Data library section. These variables in the Data library section are the outputs of previous Wrk Actions in the Wrkflow.
Outputs (what you get)
| NAME | DESCRIPTION | TYPE | REQUIRED | EXAMPLE |
|---|---|---|---|---|
| Description | Company profile description | Text | Yes | Wrk makes automation insanely simple... |
| Headquarters location | City, state/province and country of the company headquarters office | Text | Yes | Montreal, Quebec, Canada |
| Number of employees | Total number of employees of the company | Text | Yes | 3,000 |
| Last funding type | Type of the last funding round completed | Text | Yes | Series A |
| IPO status | The current public status of the companyPossible values:DelistedPublicPrivate | Text | Yes | Private |
| Website link | Company website link | Link | Yes | https://wrk.com/ |
| Acquired by | Name of the organization that acquired the company | Text | Yes | Company Z |
| Founded date | Date the company was founded | Text | Yes | 2019-02-25 |
| Operating status | Operating status of the companyPossible values:ActiveClosed | Text | Yes | Active |
| Estimated revenue | Estimated annual revenue of the company | Text | Yes | CA$15M |
| Company type | Type of company, whether it is a non-profit or for profit organizationPossible values:Non-profit orFor Profit | Text | Yes | For Profit |
| Legal name | Legal name of the company | Text | Yes | Wrk Technologies Ltd |
| Long description | Detailed description of the company | Text | Yes | Wrk is on a mission to make automation insanely simple. The secret behind the Wrk delivery engine is Hybrid Automation... |
| Contact email | Email of listed contact from the company | Yes | janedoe@wrk.com | |
| Phone number | General company phone number | Phone number | Yes | 555-015-7801 |
| Number of funding rounds | Total number of funding rounds of the company participated in | Integer | Yes | 5 |
| Total funding amount | Total funding amount the company received | Text | Yes | CA$55M |
| Number of lead investors | Total number of lead investment firms and individual investors | Integer | Yes | 5 |
| Number of investors | Total number of investment firms and individual investors | Integer | Yes | 5 |
| Twitter link | Company's Twitter profile link | Link | Yes | https://twitter.com/TheWrkCo |
| Instagram link | Company's Instagram profile link | Link | Yes | https://www.instagram.com/TheWrkCo |
| LinkedIn link | Company's LinkedIn profile link | Link | Yes | https://www.linkedin.com/company/thewrkco/ |
| Facebook link | Company's Facebook profile link | Link | Yes | https://www.facebook.com/thewrkco/ |
Outcomes
| NAME | DESCRIPTION |
|---|---|
| Success | This status is selected when the details of the company are successfully retrieved from Crunchbase. |
| No Result | This status is selected in the event of the following scenarios:- No company details could be found |
| Unsuccessful | This status is selected in the event of the following scenarios:- Fail to login to account- Application site is down- Provided link is not accessible or leads to wrong website |
Requirements
- N/A