Search contacts in HubSpot
Searches contacts in HubSpot that match specific criteria.
Note: The current version of this Wrk Action only supports working with HubSpot default objects and fields. Our Wrk Actions are updated from time to time as part of our commitment to innovation, our team is currently working on finding ways for this Wrk Action to support custom objects and fields
This Wrk Action divides. For more information on divides please visit our article explaining Divides.
Common use cases
- Review Management & Responding
- Client Reporting
- Customer Growth & Retention
- Customer Onboarding
- Lead Enrichment
- Lead Generation
- Quote & Proposal Development
Application
- HubSpot
Inputs (what you have)
| NAME | DESCRIPTION | TYPE | REQUIRED | EXAMPLE |
|---|---|---|---|---|
| Private app access token | The private app access token of your HubSpot implementation. | Login Credentials | Yes | pat-na1-13645360-0155-4eed-8c19-6dxxxxxxx63d |
| Filter 1 | The field to be used as a search parameterAccepted values:Company nameFirst nameLast namePhone numberWebsite linkEmail | PredefinedChoice List | Yes | Website link |
| Filter criteria 1 | The conditional operator or criteria to be used for the searchAccepted values:LT - Less thanLTE - Less than or equal toGT - Greater thanGTE - Greater than or equal toEQ - Equal toNEQ - Not equal toBETWEEN- Within the specified range. In your request, use key-value pairs to set highValue and lowValue.IN - Included within the specified listNOTIN - Not included within the specified listHAS_PROPERTY - Has a value for the specified propertyNOT_HAS_PROPERTY - Doesn't have a value for the specified propertyCONTAINS_TOKEN - Contains a token. In your request, you can use wildcards () to complete a partial search. For example, use the value _@hubspot.com to retrieve contacts with a HubSpot email address. | PredefinedChoice List | Yes | EQ |
| Filter value 1 | Value to be used as a condition parameter for the search. This is based on the filter selected above. | Text | No | www.wrk.com |
| Filter 2 | Same as Filter 1 | PredefinedChoice List | No | Phone |
| Filter value 2 | Same as Filter value 1 | Text | No | 416 316 8778 |
| Filter criteria 2 | Same as Filter criteria 1 | PredefinedChoice List | No | LT |
| Filter 3 | Same as Filter 1 | PredefinedChoice List | No | First name |
| Filter value 3 | Same as Filter value 1 | Text | No | Jane-marie |
| Filter criteria 3 | Same as Filter criteria 1 | PredefinedChoice List | No | EQ |
Note: The value of inputs can either be a set value in the configuration of the Wrk Action within the Wrkflow, or a variable from the Data library section. These variables in the Data library section are the outputs of previous Wrk Actions in the Wrkflow.
| The private app access token can be retrieved by following the steps described below:In your HubSpot account, click the settings icon in the main navigation bar In the left sidebar menu, navigate to Integrations > Private AppClick View access token to display your key.The instructions on how to create a private app can be found here: https://developers.hubspot.com/docs/api/private-apps |
|---|
Outputs (what you get)
| NAME | DESCRIPTION | TYPE | REQUIRED | EXAMPLE |
|---|---|---|---|---|
| Contact ID | The ID of the contact in HubSpot | Text | Yes | 45003136 |
| Total results | Total number of results found in search | Integer | Yes | 10 |
Outcomes
| NAME | DESCRIPTION |
|---|---|
| Success | This status is selected if the correct contact was successfully found in HubSpot. |
| No result | This status is selected in the event of the following scenarios: - No contact was found |
| Unsuccessful | This status is selected in the event of the following scenarios: - Failed to login- The link to the application is not provided- The application returns errors |
Requirements
- HubSpot account must have an active private app access token and it must be configured within this WrkAction.