Create expense in Invoice Ninja
Create expense in Invoice Ninja.
Application
Inputs (what you have)
| Name | Description | Data Type | Required? | Example |
|---|
| Connected account | The connected account to use for the request | Connected Account | Yes | |
| API Version | | Predefined Choice List | No | |
| Expense amount | | Number | No | |
| Billable? | | True/False | No | |
| Client ID | | Text (Short) | No | |
| Custom value 1 | | Text (Short) | No | |
| Custom value 2 | | Text (Short) | No | |
| Category ID | | Text (Short) | No | |
| Expense date | | Datetime | No | |
| Payment date | | Datetime | No | |
| Payment type | | Text (Short) | No | |
| Private notes | | Text (Long) | No | |
| Public notes | | Text (Long) | No | |
| Tax name 1 | | Text (Short) | No | |
| Tax name 2 | | Text (Short) | No | |
| Tax rate 1 | | Number | No | |
| Tax rate 2 | | Number | No | |
| Transaction reference | | Text (Long) | No | |
| Vendor ID | | Text (Short) | No | |
Outputs (what you get)
| Name | Description | Data Type | Required? | Example |
|---|
| JSON Output | JSON output returned by the API | Text (Long) | No | |
Outcomes
| Name | Description |
|---|
| Success | This status is selected if the job has successfully completed. |
| Unsuccessful | This status is selected if the job has completed unsuccessfully. |
Requirements