Create invoice in Invoice Ninja
Create invoice in Invoice Ninja.
Application
Inputs (what you have)
| Name | Description | Data Type | Required? | Example |
|---|
| Connected account | The connected account to use for the request | Connected Account | Yes | |
| API Version | | Predefined Choice List | No | |
| Client ID | | Text (Short) | No | |
| Auto bill? | | True/False | No | |
| Custom value 1 | | Number | No | |
| Custom value 2 | | Number | No | |
| Discount | | Text (Short) | No | |
| Due date | | Datetime | No | |
| Email | | Email | No | |
| Email invoice? | | True/False | No | |
| Invoice date | | Datetime | No | |
| Invoice number | | Text (Short) | No | |
| Invoice status | | Text (Short) | No | |
| Is amount discount? | | True/False | No | |
| Paid | | Number | No | |
| Partial | | Number | No | |
| Partial due date | | Datetime | No | |
| PO number | | Text (Short) | No | |
| Private notes | | Text (Long) | No | |
| Public notes | | Text (Long) | No | |
| Tax name 1 | | Text (Short) | No | |
| Tax name 2 | | Text (Short) | No | |
| Tax rate 1 | | Number | No | |
| Tax rate 2 | | Number | No | |
| Invoice 1 cost | | Number | No | |
| Invoice 1 description | | Text (Long) | No | |
| Invoice 1 service | | Text (Short) | No | |
| Invoice 1 hours | | Number | No | |
| Invoice 1 tax name 1 | | Text (Short) | No | |
| Invoice 1 tax name 2 | | Text (Short) | No | |
| Invoice 1 tax rate 1 | | Number | No | |
| Invoice 1 tax rate 2 | | Number | No | |
| Invoice 2 cost | | Number | No | |
| Invoice 2 description | | Text (Long) | No | |
| Invoice 2 service | | Text (Short) | No | |
| Invoice 2 hours | | Number | No | |
| Invoice 2 tax name 1 | | Text (Short) | No | |
| Invoice 2 tax name 2 | | Text (Short) | No | |
| Invoice 2 tax rate 1 | | Number | No | |
| Invoice 2 tax rate 2 | | Number | No | |
| Invoice 3 cost | | Number | No | |
| Invoice 3 description | | Text (Long) | No | |
| Invoice 3 service | | Text (Short) | No | |
| Invoice 3 hours | | Number | No | |
| Invoice 3 tax name 1 | | Text (Short) | No | |
| Invoice 3 tax name 2 | | Text (Short) | No | |
| Invoice 3 tax rate 1 | | Number | No | |
| Invoice 3 tax rate 2 | | Number | No | |
Outputs (what you get)
| Name | Description | Data Type | Required? | Example |
|---|
| JSON Output | JSON output returned by the API | Text (Long) | No | |
Outcomes
| Name | Description |
|---|
| Success | This status is selected if the job has successfully completed. |
| Unsuccessful | This status is selected if the job has completed unsuccessfully. |
Requirements