Create task in Invoice Ninja
Create task in Invoice Ninja.
Application
Inputs (what you have)
| Name | Description | Data Type | Required? | Example |
|---|
| Connected account | The connected account to use for the request | Connected Account | Yes | |
| API Version | | Predefined Choice List | No | |
| Client ID | | Text (Short) | No | |
| Custom value 1 | | Text (Short) | No | |
| Custom value 2 | | Text (Short) | No | |
| Description | | Text (Long) | No | |
| Project ID | | Text (Short) | No | |
| Time log 1 start date | | Datetime | No | |
| Time log 1 end date | | Datetime | No | |
| Time log 1 duration (hours) | | Number | No | |
| Time log 2 start date | | Datetime | No | |
| Time log 2 end date | | Datetime | No | |
| Time log 2 duration (hours) | | Number | No | |
| Time log 3 tart date | | Datetime | No | |
| Time log 3 end date | | Datetime | No | |
| Time log 3 duration (hours) | | Number | No | |
Outputs (what you get)
| Name | Description | Data Type | Required? | Example |
|---|
| JSON Output | JSON output returned by the API | Text (Long) | No | |
Outcomes
| Name | Description |
|---|
| Success | This status is selected if the job has successfully completed. |
| Unsuccessful | This status is selected if the job has completed unsuccessfully. |
Requirements