Delete row in NocoDB
Delete row in NocoDB.
Application
- NocoDB
Inputs (what you have)
| Name | Description | Data Type | Required? | Example |
|---|---|---|---|---|
| Connected Account | The connected account to use for the request | Connected Account | Yes | |
| API version | Text (Short) | No | ||
| Workspace ID | Text (Short) | No | ||
| Project ID | Text (Short) | Yes | ||
| Table | The name of the table | Text (Short) | Yes | |
| Primary key type | Predefined Choice List | No | ||
| Field name | Text (Short) | No | ||
| Row ID value | The value of the ID field | Text (Short) | Yes |
Outputs (what you get)
| Name | Description | Data Type | Required? | Example |
|---|---|---|---|---|
| JSON Output | JSON output returned by the API | Text (Long) | No |
Outcomes
| Name | Description |
|---|---|
| Success | This status is selected if the job has successfully completed. |
| Unsuccessful | This status is selected if the job has completed unsuccessfully. |
Requirements
- N/A