Create deal in Salesmate.
Application
Inputs (what you have)
| Name | Description | Data Type | Required? | Example |
|---|
| Connected Account | The connected account to use for the request | Connected Account | Yes | |
| Title | | Text (Short) | Yes | |
| Owner ID | | Text (Short) | Yes | |
| Primary contact ID | Primary contact for the deal | Text (Short) | Yes | |
| Pipeline | | Predefined Choice List | Yes | |
| Status | | Predefined Choice List | Yes | |
| Stage | | Predefined Choice List | Yes | |
| Currency | | Text (Short) | Yes | |
| Raw data? | Whether the data should include the fields details | True/False | No | |
| Description | This field contains details related to the deal | Text (Long) | No | |
| Tags | This field contains tags associated with an deal | Text (Short) | No | |
| Primary company ID | | Text (Short) | No | |
| Source | | Predefined Choice List | No | |
| Estimated close date | | Datetime | No | |
| Deal value | | Number with decimals | No | |
| Priority | | Predefined Choice List | No | |
Outputs (what you get)
| Name | Description | Data Type | Required? | Example |
|---|
| JSON Output | JSON output returned by the API | Text (Long) | No | |
Outcomes
| Name | Description |
|---|
| Success | This status is selected if the job has successfully completed. |
| Unsuccessful | This status is selected if the job has completed unsuccessfully. |
Requirements