Update contact in SendGrid
Update contact in SendGrid.
Application
Inputs (what you have)
| Name | Description | Data Type | Required? | Example |
|---|
| Connected Account | The connected account to use for the request | Connected Account | Yes | |
| Email | Primary email for the contact | Email | Yes | |
| Address Line 1 | | Text (Short) | No | |
| Address Line 2 | | Text (Short) | No | |
| Alternate emails | | Text (Short) | No | |
| City | | Text (Short) | No | |
| Country | | Text (Short) | No | |
| First name | | Text (Short) | No | |
| Last name | | Text (Short) | No | |
| Postal code | | Text (Short) | No | |
| State/province/region | | Text (Short) | No | |
| List IDs | ID of the field to set | List of Text (Short) | No | |
| Field ID 1 | ID of the field | Text (Short) | No | |
| Field value 1 | Value for the field | Text (Long) | No | |
| Field ID 2 | ID of the field | Text (Short) | No | |
| Field value 2 | Value for the field | Text (Long) | No | |
| Field ID 3 | ID of the field | Text (Short) | No | |
| Field value 3 | Value for the field | Text (Long) | No | |
Outputs (what you get)
| Name | Description | Data Type | Required? | Example |
|---|
| JSON Output | JSON output returned by the API | Text (Long) | No | |
Outcomes
| Name | Description |
|---|
| Success | This status is selected if the job has successfully completed. |
| Unsuccessful | This status is selected if the job has completed unsuccessfully. |
Requirements