Retrieve company department head count
Retrieves the head count from a specific company grouped by department.
Common use cases
- Data Management
- Data Manipulation
Category
- Apollo (License Included)
Inputs (what you have)
| NAME | DESCRIPTION | TYPE | REQUIRED | EXAMPLE |
|---|---|---|---|---|
| Company domain | Domain of the company website | Link | Yes | wrk.com |
Note: the value of inputs can either be a set value in the configuration of the Wrk Action within the Wrkflow, or a variable from the Data Library. These variables in the Data Library are the outputs of previous Wrk Actions in the Wrkflow.
Outputs (what you get)
| NAME | DESCRIPTION | TYPE | REQUIRED | EXAMPLE |
|---|---|---|---|---|
| Engineering head count | Number of employees in Engineering | Integer | Yes | 15 |
| Operations head count | Number of employees in Operations | Integer | Yes | 5 |
| Human Resources head count | Number of employees in Human Resources | Integer | Yes | 20 |
| Business Development head count | Number of employees in Business Development | Integer | Yes | 3 |
| Media and Communication head count | Number of employees in Media and Communication | Integer | Yes | 4 |
| Entrepreneurship head count | Number of employees in Entrepreneurship | Integer | Yes | 10 |
| Sales head count | Number of employees in Sales | Integer | Yes | 40 |
| Marketing head count | Number of employees in Marketing | Integer | Yes | 24 |
| Consulting head count | Number of employees in Consulting | Integer | Yes | 5 |
| Legal head count | Number of employees in Legal | Integer | Yes | 3 |
| Education head count | Number of employees in Education | Integer | Yes | 1 |
| Product Management head count | Number of employees in Product Management | Integer | Yes | 2 |
| Finance head count | Number of employees in Finance | Integer | Yes | 8 |
| Arts and design head count | Number of employees in Arts and design | Integer | Yes | 1 |
| Information Technology head count | Number of employees in Information Technology | Integer | Yes | 6 |
| Support head count | Number of employees in Support | Integer | Yes | 16 |
| Accounting head count | Number of employees in Accounting | Integer | Yes | 9 |
| Administrative head count | Number of employees in Administrative | Integer | Yes | 10 |
| Data Science head count | Number of employees in Data Science | Integer | Yes | 4 |
Outcomes
| NAME | DESCRIPTION |
|---|---|
| Success | This status is selected when the company department head counts are successfully retrieved. |
| No Result | This status is selected in the event of the following scenarios: - No department was found |
| Unsuccessful | This status is selected in the event of the following scenarios: - Application site is down |
Requirements
- N/A