Retrieve company funding details
Retrieve the funding details of a company.
This Wrk Action divides. For more information on divides please visit our article explaining Divides.
Common use cases
- Data Management
Category
- Apollo (License Included)
Inputs (what you have)
| NAME | DESCRIPTION | TYPE | REQUIRED | EXAMPLE |
|---|---|---|---|---|
| Company domain | Domain of the company website. Can be retrieved from "Search company profile" Wrk Action | Link | Yes | wrk.com |
| Maximum number of results | Limit on the number of results returned | Integer | Yes | 5 |
Note: the value of inputs can either be a set value in the configuration of the Wrk Action within the Wrkflow, or a variable from the Data library section. These variables in the Data library section are the outputs of previous Wrk Actions in the Wrkflow.
Outputs (what you get)
| NAME | DESCRIPTION | TYPE | REQUIRED | EXAMPLE |
|---|---|---|---|---|
| ID | Funding ID | Text | Yes | 5f4d24a3bvst250301a9217e |
| News link | Link to a press release with the details of the fund | Link | Yes | https://pressrelease.newswire.com |
| Amount | Total funding amount | Text | Yes | 98000000 |
| Type | Latest funding type of the company | Text | Yes | Series A |
| Investors | Name of company investors | Text | Yes | Monopoly bank |
| Currency | Currency that the currency uses | Text | Yes | CAD |
| Date | Date the latest fund was created | Date | Yes | 2022-10-05 |
Outcomes
| NAME | DESCRIPTION |
|---|---|
| Success | This status is selected if the organization funding details were successfully retrieved. |
| No Result | This status is selected in the event of the following scenarios:- No funding details for the company were found |
| Unsuccessful | This status is selected in the event of the following scenarios:- Application site is down- Provided domain is |
Requirements
- N/A