Retrieve press releases from a website
Searches and retrieves the details of press release articles published on a website.
Common use cases
Category
| NAME | DESCRIPTION | TYPE | REQUIRED | EXAMPLE |
|---|
| Website domain | Domain where the article is located.Note: All characters must be in lowercase | URL | Yes | cnn.com |
| Start date | Retrieve press releases published from this date onwards | Text | Yes | 2022-02-01T00:00:00 |
| End date | Retrieve press releases published up to this date | Text | Yes | 2022-07-25T00:00:00 |
| Keywords | Search articles based on provided keywords | Text | No | real estate |
Note: the value of inputs can either be a set value in the configuration of the Wrk Action within the Wrkflow, or a variable from the Data library. These variables in the Data library section are the outputs of previous Wrk Actions in the Wrkflow.
Outputs (what you get)
| NAME | DESCRIPTION | TYPE | REQUIRED | EXAMPLE |
|---|
| Title | Title of the press release | Text | Yes | Title |
| Language | Language selected for the press release article | Text | Yes | English |
| Translation | Translation | Text | Yes | French |
| Content | Content | Text | Yes | Technology |
| Mentions | entities mentions | Integer | Yes | accounts@wrk.com |
| Add date | Added date | Text | Yes | June 2020 |
| Summary | Summary | Text | Yes | Press release articledetails new technology |
| Name | properties - name | Text | Yes | Propertyx |
| Pubdate | Publish date | Text | Yes | June 10th, 2020 |
| Medium | Medium | Text | Yes | Online |
| Status | Status | Integer | Yes | Published |
| Domain | Domain | Text | Yes | https:/artlce/slj9 |
| AuthorsByline | Authors Byline | Text | Yes | John Doe |
| Clustered ID | Cluster ID | Text | Yes | C5271 |
| Article ID | Article ID | Text | Yes | A1234 |
| Refresh date | Refresh date | Text | Yes | July 2022 |
| Country | Country | Text | Yes | Canada |
| Data | Entities data | Text | Yes | Validation |
| Description | Refresh date | Text | Yes | July 2022 |
| Reprint | Reprint | True/False | Yes | False |
| Neutral | Sentiment - neutral | Text | Yes | Neutral |
| URL | Article URL | Text | Yes | https://article/791m2 |
| Weight | Weight | Text | Decimals | 1.5 |
| Reprint group ID | Reprint group ID | Text | Yes | G4567 |
| Negative | Sentiment - negative | Text | Decimals | 1.5 |
| Claim | Claims | Text | Yes | http |
| Num results | Number of results | Text | Integers | 25 |
| Positive | Sentiment - positive | Text | Decimals | 1.5 |
| Verdict | Verdict | Text | Yes | complete |
| Type | Type | Text | Yes | launch |
| Image URL | Image URL | Text | Yes | https://img1/792 |
Outcomes
| NAME | DESCRIPTION |
|---|
| Success | This status is selected if the press release articles were successfully retrieved from the website |
| Unsuccessful | This status is selected in the event of the following scenarios:- Fail to login to account- Application site is down |
Requirements