Record Wrkflow Metrics
Store Wrkflow metrics for use in reporting and billing.
Application
Wrkflow Tools
Inputs (what you have)
| Name | Description | Data Type | Required? | Example |
|---|---|---|---|---|
| Wrkflow name | The name of the Wrkflow | Text (Short) | Yes | |
| Quantity | The number of units being recorded | Number | Yes | |
| Price | The cost per unit | Number with decimals | Yes | |
| Units of measure | The type of unit that is being processed | Text (Short) | Yes | |
| Notes | Additional details, comments, or remarks about the item being recorded | Text (Long) | No | |
| Tags | A set of keywords or labels to categorize or filter the line item | List of Text (Short) | No |
Outputs (what you get)
N/A
Outcomes
| Name | Description |
|---|---|
| Success | This status is selected if the job has successfully completed. |
Requirements
- N/A